Joint Service General Purpose Mask(JSGPM)
研发历程
全军种通用防毒面具(Joint Service General Purpose Mask,JSGPM)将作为美国陆军、海军陆战队地面单位、战斗车辆乘员使用的 M40/M42 防毒面具系列,以及空军和海军地面单位和舰艇乘员使用的 MCU-2/P 防毒面具系列的替代品,包括配套的面具包和附件。JSGPM 还将代替空军使用的 M17A2 防毒面具。在减轻重量、减小体积的同时,JSGPM 可提供全天候防护,全面提升性能。其中面具组件还将集成进入未来士兵系统(future soldier systems)。该项目旨在将全生命周期成本降至最低,并可通过联合后勤系统配发。
JSGPM 项目分为两个阶段:第一阶段用于项目定义和风险评估,为期三年;第二阶段用于工程和研发生产,为期三年。第一阶段按计划将于 2001 年九月完成;第二阶段将于 2001 年十月开始,到 2004 年九月结束。而后将是为期十年的生产阶段,并将在 2006 年九月首次装备部队。
现状
JSGPM 防毒面具是一种采用最先进技术的轻型防护面具系统,分为 M-50 和 M-51 两个型号。M-50 用于步兵单位和舰载成员;M-51 用于战斗车组成员。JSGPM 可以提供:
JSGPM 兼容现役和商业电台系统,还将兼容下一代通信装备。这款防毒面具配发全军四军种,这在历史上尚属首次。
手册:TM 3-4240-542-13&P
资料来源:
M-50 Field Chemical-Biological Joint Service General Purpose Mask
仓储号参考:
Mask, Chemical-Biological: Joint Service General Purpose, Field, M-50
指派日期:2003-08-30
尺码 | NSN |
---|---|
Small | 4240-01-512-4431 |
Medium | 4240-01-512-4434 |
Large | 4240-01-512-4437 |
物品 | NSN | 指派日期 | 每套件数 |
---|---|---|---|
Carrier, Chemical-Biological Mask | 8465-01-529-0599 | 2005-04-01 | 1 |
Carrier, Individual | 8465-01-529-1397 | 2005-04-05 | 1 |
Facepiece Assembly, Chemical-Biological | 4240-01-529-0601 (Large) 4240-01-529-0601 (Medium) 4240-01-529-0593 (Small) | 2005-04-01 | 1 |
Canister, Chemical-Biological Mask: M61 | 4240-01-529-2289 | 2005-04-08 | 2 |
Outsert, Clear Assembly | 4240-01-529-8327 | 2005-05-03 | 1 |
Bag, Waterproof | 4240-00-377-9401 | 未知 | 1 |
Operator Cards | 7690-01-529-1398 | 2005-04-05 | 1 |
Cap, Water Canteen | 8465-01-529-9800 | 2005-05-10 | 1 |
Faceform | 4240-01-529-8338 | 2005-05-03 | 1 |
Harness, Head | 4240-01-539-3426 | 2006-04-19 | 1 |
Disk, Valve | 4820-01-528-9292 | 2005-03-29 | 3 |
Disk, Valve | 4820-01-528-9291 | 2005-03-29 | 2 |
Cover, Outlet Valve | 4240-01-529-1400 | 2005-04-05 | 1 |
Coupling Half, Quick | 4240-01-539-5593 | 2006-04-25 | 1 |
Deflector, Air | 4240-01-540-2888 | 2006-05-12 | 2 |
Drink Tube, Internal | 4240-01-529-1399 | 2005-04-05 | 1 |
Outsert Pouch | 5140-01-539-5586 | 2006-04-25 | 1 |
Sizing Tool | 4240-01-532-7952 | 2005-08-19 | 1 |
M-51 Combat Vehicle Chemical-Biological Joint Service General Purpose Mask
仓储号参考:
Mask, Chemical-Biological: Joint Service General Purpose, Combat Vehicle, M-51
指派日期:2003-08-30
尺码 | NSN |
---|---|
Small | 4240-01-512-4429 |
Medium | 4240-01-512-4435 |
Large | 4240-01-512-4436 |
物品 | NSN | 指派日期 | 每套件数 |
---|---|---|---|
Carrier, Chemical-Biological Mask | 8465-01-529-0599 | 2005-04-01 | 1 |
Carrier, Individual | 8465-01-529-1397 | 2005-04-05 | 1 |
Facepiece Assembly, Chemical-Biological | 4240-01-529-0601 (Large) 4240-01-529-0601 (Medium) 4240-01-529-0593 (Small) | 2005-04-01 | 1 |
Canister, Chemical-Biological Mask: M61 | 4240-01-529-2289 | 2005-04-08 | 2 |
Outsert, Clear Assembly | 4240-01-529-8327 | 2005-05-03 | 1 |
Bag, Waterproof | 4240-00-377-9401 | 未知 | 1 |
Operator Cards | 7690-01-529-1398 | 2005-04-05 | 1 |
Cap, Water Canteen | 8465-01-529-9800 | 2005-05-10 | 1 |
Hood, Chemical-Biological Mask | 4240-01-528-9286 (Small/Medium) 4240-01-548-2264 (Large) | 2005-03-29 2007-02-13 | 1 |
Microphone Lead | 4240-01-529-0594 | 2005-04-01 | 1 |
Hose Assembly, Nonmetalic | 4720-01-528-9285 | 2005-03-29 | 1 |
Microphone, Dynamic | 5965-01-277-8589 | 1988-04-28 | 1 |
Adaptor, Microphone | 5965-01-528-9290 | 2005-03-29 | 1 |
Strap, Carrier Extension | 5340-01-539-5587 | 2006-04-25 | 1 |
Faceform | 4240-01-529-8338 | 2005-05-03 | 1 |
Harness, Head | 4240-01-539-3426 | 2006-04-19 | 1 |
Disk, Valve | 4820-01-528-9292 | 2005-03-29 | 3 |
Disk, Valve | 4820-01-528-9291 | 2005-03-29 | 2 |
Cover, Outlet Valve | 4240-01-529-1400 | 2005-04-05 | 1 |
Coupling Half, Quick | 4240-01-539-5593 | 2006-04-25 | 1 |
Deflector, Air | 4240-01-540-2888 | 2006-05-12 | 2 |
Drink Tube, Internal | 4240-01-529-1399 | 2005-04-05 | 1 |
Outsert Pouch | 5140-01-539-5586 | 2006-04-25 | 1 |
Sizing Tool | 4240-01-532-7952 | 2005-08-19 | 1 |
可选组件以及药剂
物品 | NSN | 指派日期 |
---|---|---|
Vision Correction Assembly | 4240-01-529-9220 | 2005-05-06 |
Vision Correction Assembly | 4240-01-631-8044 | 2014-09-25 |
Amplifier, Audio Frequency | 4240-01-528-9294 | 2005-03-29 |
Adapter, Amplifier, Audio Frequency | 4240-01-543-0981 | 2006-08-29 |
ATC Microphone, 5 Ohm, M101 | 5965-00-843-9957 | 未知 |
ATC Microphone, 150 Ohm | 5965-01-447-2986 | 1997-08-01 |
Cable Assembly, Special | 5995-01-502-5501 | 2002-11-10 |
Cable Assembly, Special | 5995-01-502-5502 | 2002-11-10 |
Cable, Microphone | 5965-01-443-5490 | 1997-04-11 |
Adapter, Microphone | 5965-01-528-9290 | 2005-03-29 |
Outsert, Laser Assembly | 4240-01-528-9288 | 2005-03-29 |
Outsert, Sunlight Assembly | 4240-01-528-9287 | 2005-03-29 |
Decontamination Kit, M291 | 6850-01-276-1905 | 1988-04-15 |
Reactive Skin Decontamination Lotion (RSDL) | 6505-01-507-5074 | 2003-04-30 |
Decontamination Kit, M295 | 6850-01-357-8456 | 1992-05-02 |
Paper, Chemical Agent, M8 | 6665-00-050-8529 | 未知 |
Nerve Agent Antidote Kit (NAAK) Mark I | 6505-01-174-9919 | 1984-03-25 |
Antidote Treatment Nerve Agent Auto Injector System (ATNNA) | 6505-01-362-7427 | 1992-08-14 |
Diazepam Injection | 6505-01-274-0951 | 1988-03-04 |
Nerve Agent Pyridostigmine Pretreatment Tablet Set (NAPP) | 6505-01-178-7903 | 1984-05-10 |