













| function | Non-slip | style | fingerless gloves |
|---|---|---|---|
| Fabric name | polyester | Product Category | tactical gloves |
| Main fabric composition | Polyester (polyester fiber) | ||
| color | Black, military green, sand, military green camouflage, desert camouflage | ||
| size | M,L,XL | Main downstream platforms | Amazon |
| There are authorized proprietary brands available | yes | Is it a cross-border export exclusive source of goods | yes |
| seasonal suitability | summer | Listing year/season | Spring 2020 |
| Place of Origin | China | Main fabric component content | 81%-95% |
| style classification | No obvious style | Main sales regions | global |
| color | size | weight(g) |
|---|---|---|
| black | M | 60 |
| black | L | 60 |
| black | XL | 60 |
| olive drab | M | 60 |
| olive drab | L | 60 |
| olive drab | XL | 60 |
| sand color | M | 60 |
| sand color | L | 60 |
| sand color | XL | 60 |
| Military green camouflage | M | 60 |
| Military green camouflage | L | 60 |
| Military green camouflage | XL | 60 |
| desert camouflage | M | 60 |
| desert camouflage | L | 60 |
| desert camouflage | XL | 60 |
















Copyright © Military product manufacturing factory备案号:粤ICP备2021158479号订阅 / JP站点地图
技术支持:广州基基皮具(集团) 有限公司 @2006-2026
Scan to consult WeChat customer service